| 2015 Approved Budget | ||
| 2014 Actuals | 2015 Approved | |
| Starting Balance | $5,442 | $6,960 |
| Income | ||
| Member Dues (less fees) | $3,177 | $2,350 |
| Dinner | $2,489 | $2,500 |
| Newsletter | $0 | $0 |
| Other | $0 | $0 |
| Income Total | $5,667 | $4,850 |
| Expenses | ||
| Rent (meetings, dinner, PO Box, 4th) | $1,779 | $1,420 |
| Supplies | $171 | $200 |
| Equipment | $500 | |
| Annual Dinner Food | $734 | $1,800 |
| Insurance | $550 | $550 |
| Newsletter Postage | $0 | $400 |
| Newsletter Printing | $472 | $600 |
| Memberships | $0 | |
| Contributions | $0 | |
| Nancy Gans | $0 | |
| Affiliations | $0 | $15 |
| Political | $443 | $980 |
| Speaker/Performer Fees | $0 | $100 |
| Membership Recruitment | $0 | $1,000 |
| Expense Total | $4,149 | $7,565 |
