Here is the link to the Measure C endorsement meeting. You will need to enter a passcode to watch. The Passcode: !W^50UQG
May 2026 Endorsements
Thanks to all who voted in this round of endorsements. A position or candidate requires 60% or more to be endorsed. The results are:
Measure C Library Initiative
YES position is endorsed
# %
YES 52 71.2%
NO 18 24.7%
No endorsement 3 4.1%
(73 total votes)
YES 52 71.2%
NO 18 24.7%
No endorsement 3 4.1%
(73 total votes)
California Governor
No candidate exceeds 60%. No candidate is endorsed.
| Becerra | 34 | 44.7% |
| Steyer | 26 | 34.2% |
| Porter | 12 | 15.8% |
| Thurmond | 2 | 2.6% |
| Mahan | 1 | 1.3% |
| No endorsement | 1 | 1.3% |
| Villaraigosa | 0 | 0.0% |
| (76 total votes) | ||
March 2020 Endorsements
The ECDC made the following endorsements for the 2020 March Presidential Primary taking place on March 3, 2020:
| Item | Description | Position |
| Measure J | Measure implements a ½ cent sales tax for 35 years, with all revenues spent on transportation in Contra Costa County. | YES |
| Measure R | West Contra Costa Unified School District classroom modernization and safety update measure. Issue of $575 million in bonds. | YES |
| Prop 13 | Authorize $15 billion in state general obligation bonds for construction and modernization of public education facilities. | YES |
| Presidential | There are 20 names on the Democratic ballot for the 2020 Presidential primary. | NO ENDORSEMENT |
The club has standing rules on endorsements, which require 60% of the membership present and voting at an endorsement forum to take a position.
