24 El Cerrito Democratic Club members listened to an AC Transit candidate and discussed U.S. Senator candidates and several measures. Here are the results from September 25, 2018:
| AC Transit (Up to 1) | Votes | Result | 
|---|---|---|
| Dollene Jones | 16 | Endorsed | 
| Joel Young | 7 | |
| No Endorsement | 1 | 
| Prop. 3: Issue $8.9 billion in bonds for water-related infrastructure and environmental projects | Votes | Result | 
|---|---|---|
| Yes | 6 | |
| No | 10 | |
| No Endorsement | 5 | No Endorsement | 
| Prop. 5: Revise process for homebuyers who are age 55 or older or severely disabled to transfer their tax assessments | Votes | Result | 
|---|---|---|
| Yes | 1 | |
| No | 21 | Endorsed | 
| No Endorsement | 0 | 
| Prop. 7: Authorize legislature to provide permanent daylight savings time if federal government allows | Votes | Result | 
|---|---|---|
| Yes | 8 | |
| No | 9 | |
| No Endorsement | 6 | No Endorsement | 
| Prop. 10: Allows local government to regulate rent | Votes | Result | 
|---|---|---|
| Yes | 12 | |
| No | 8 | |
| No Endorsement | 3 | No Endorsement | 
Additionally, Club Members voted to waive noticing rules and to consider endorsement of U.S. Senator and Regional Proposition FF, East Bay Regional Park District measure to continue the existing $12/year parcel tax. Diane Feinstein was endorsed and Measure FF was supported overwhelmingly.
