| 2015 Approved | 2015 Actuals | 2016 Proposed | 2016 notes | |
| Starting Balance | $6,960 | $8,543 | ||
| Income | ||||
| Member Dues (less fees) | $2,350 | $2,979 | $2,725 | 15 Ecouples, 15 Pcouples, 60 Esingles, 15 Psingles, 5 student/hardship (110 members) 35 addresses with paper newsletter |
| Dinner | $2,500 | $3,172 | $3,050 | 20*$70 couples, 25*$30 members, 25*$36 non-paid guests (90 diners) |
| Newsletter | $0 | $0 | $0 | |
| Other | $0 | $7 | $0 | |
| Income Total | $4,850 | $6,158 | $5,775 | |
| Expenses | ||||
| Rent (meetings, dinner, PO Box, 4th) | $1,420 | $1,457 | $1,860 | (8 meetings, 2 school, PO Box, July 4th, Annual Dinner) |
| Supplies | $200 | $0 | $200 | pens, paper, tape |
| Equipment | $500 | $464 | $1,600 | Banner, signs, printer |
| Annual Dinner Food | $1,800 | $1,361 | $2,025 | 90 guests at $22.50 after tax and delivery |
| Insurance | $550 | $0 | $1,100 | Pay for 2015 and 2016 |
| Newsletter Postage | $400 | $60 | $323 | 55 mailed per month at $0.49 each (35 paid and 20 honorary) |
| Newsletter Printing | $600 | $238 | $170 | Ink cartridges and paper (70 per month with 6 pages average) |
| Memberships | $0 | $0 | $0 | |
| Contributions | $0 | $0 | $0 | |
| Nancy Gans | $0 | $0 | $0 | Honorarium |
| Affiliations | $15 | $15 | $15 | DPCCC |
| Political | $980 | $980 | $700 | Ink and Paper (Ballots and Endorsement Sheet for walking campaign) and $500 to DPCCC |
| Speaker/Performer Fees | $100 | $0 | $100 | Annual dinner music |
| Membership Recruitment | $1,000 | $0 | $200 | Ink and Postage to announce forums (1000 postcards) |
| Expense Total | $7,565 | $4,575 | $8,293 | |
| Annual Change | -$2,715 | $1,583 | -$2,518 | Investment in Printer ($1,000), Replace banner and signs ($600), 2015 insurance ($550), Endorsement forums ($500) |
